loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Maruti Suzuki May 31, 2025 155.22 7.43 0.51
Equity-Hero Motocorp May 31, 2025 89.79 4.30 12.59
Equity-Wipro May 31, 2025 79.89 3.82 3.38
Equity-Jyoti CNC Auto. May 31, 2025 78.58 3.76 20.34
Equity-Radico Khaitan May 31, 2025 76.01 3.64 3.14
Equity-ITC May 31, 2025 74.41 3.56 -1.82
Equity-Orient Cement May 31, 2025 66.56 3.19 0.17
Equity-Marksans Pharma May 31, 2025 66.08 3.16 19.16
Equity-Tech Mahindra May 31, 2025 62.96 3.01 4.72
Equity-NLC India May 31, 2025 61.32 2.93 6.21
Equity-Oracle Fin.Serv. May 31, 2025 61.02 2.92 -2.97
Equity-Astra Microwave May 31, 2025 58.06 2.78 32.19
Equity-LIC Housing Fin. May 31, 2025 57.58 2.76 -0.75
Equity-Dabur India May 31, 2025 54.09 2.59 -0.98
Equity-Poonawalla Fin May 31, 2025 54.03 2.59 7.60
Equity-Jubilant Pharmo May 31, 2025 52.82 2.53 30.72
Equity-Indus Towers May 31, 2025 51.12 2.45 -5.89
Equity-Aditya AMC May 31, 2025 50.60 2.42 12.93
Equity-Samvardh. Mothe. May 31, 2025 50.23 2.40 14.89
Equity-Sun TV Network May 31, 2025 50.19 2.40 1.41
Equity-MTAR Technologie May 31, 2025 49.22 2.36 15.44
Reverse Repo-TREPS May 31, 2025 48.59 2.33 56.78
Equity-Sapphire Foods May 31, 2025 48.45 2.32 0.51
Equity-Indigo Paints May 31, 2025 48.58 2.32 0.00
Equity-Mphasis May 31, 2025 47.34 2.27 3.64
Equity-PVR Inox May 31, 2025 47.10 2.25 4.55
Equity-Crompton Gr. Con May 31, 2025 45.88 2.20 4.62
Equity-UltraTech Cem. May 31, 2025 43.55 2.08 -3.70
Equity-IndusInd Bank May 31, 2025 40.85 1.95 -2.56
Equity-Azad Engineering May 31, 2025 39.83 1.91 12.19
Equity-Bata India May 31, 2025 39.08 1.87 4.58
Equity-Guj.St.Petronet May 31, 2025 36.24 1.73 1.17
Equity-Kalpataru Proj. May 31, 2025 31.86 1.53 17.14
Equity-SRF May 31, 2025 28.61 1.37 -4.92
Equity-Orchid Pharma May 31, 2025 25.00 1.20 -21.50
Equity-Aster DM Health. May 31, 2025 23.75 1.14 -24.77
Equity-Carborundum Uni. May 31, 2025 22.81 1.09 -2.97
Equity-Graphite India May 31, 2025 21.85 1.05 20.78
Equity-J & K Bank May 31, 2025 21.89 1.05 9.98
Equity-Mahindra Logis. May 31, 2025 20.44 0.98 5.48
Equity-Brainbees Solut. May 31, 2025 19.39 0.93 2.71
Equity-South Ind.Bank May 31, 2025 14.74 0.71 15.74
Equity-V I P Inds. May 31, 2025 1.55 0.07 18.22
Net CA & Others-Net CA & Others May 31, 2025 -27.71 -1.35 0.00